top of page

.png)
Latest Update: April 1, 2025 11:55 am
RK | PLAYER | CLASS | HT | POS | HIGH SCHOOL | PREVIOUS SCHOOL | STATS | NEW SCHOOL |
---|---|---|---|---|---|---|---|---|
1 | Jeremiah Wilkerson | FR | 6'1 | PG | TSF Prep | California | 15.1 ppg | |
2 | Myles Rice | SO | 6'2 | PG | Sandy Creek | Indiana | 10.1 ppg, 2.8 ast | |
3 | Chauncey Wiggins | JR | 6'9 | PF | Grayson | Clemson | 8.3 ppg, 37% 3FG | |
4 | Isaiyah Nelson | JR | 6'10 | PF | Marietta | Arkansas St | 10.6 ppg, 8.9 reb | USF |
5 | Rashad King | JR | 6'6 | SF | Evans | Northeastern | 18.5 ppg, 6.1 reb | |
6 | Kaleb Banks | JR | 6'7 | SF | Fayette County | Tulane | 14.3 ppg, 6.5 reb | |
7 | Jaylin Sellers | SR | 6'4 | SG | Montgomery | UCF | 15.9 ppg in '23-'24 | |
8 | Brandon Rechsteiner | SO | 6'1 | PG | Etowah | Virginia Tech | 7.0 ppg, 2.9 ast | |
9 | Kanaan Carlyle | SO | 6'3 | PG | Overtime Elite | Indiana | 4.0 ppg | |
10 | Chance Moore | SR | 6'6 | SF | McEachern | St. Bonaventure | 13.0 ppg, 6.5 reb | |
11 | RJ Godfrey | JR | PF | 6'8 | North Gwinnett | Georgia | 6.4 ppg, 3.8 reb | |
12 | Nordin Kapic | JR | PF | 6'8 | TSF Prep | UC San Diego | 10.7 ppg, 5.2 reb | |
13 | Toneari Lane | SR | 6'5 | SF | Grayson | Georgia St | 13.8 ppg, 35% 3FG | |
14 | Kory Mincy | SO | 6'2 | PG | Tri Cities | Presbyterian | 15.0 ppg, 4.4 ast | |
15 | David Thomas | SO | 6'1 | CG | Eagle's Landing | DePaul | 3.7 ppg | |
16 | Kam Craft | SO | 6'6 | SG | TSF Prep | Miami (OH) | 13.6 ppg, 43% 3FG | |
17 | Zawdie Jackson | SR | 6'0 | PG | Shiloh | New Mexico St | 10.5 ppg, 3.0 ast | |
18 | Mier Panoam | SO | 6'2 | PG | Norcross | North Dakota | 13.0 ppg, 2.8 ast | |
19 | James White | SR | 6'5 | SF | Heritage | New Orleans | 19.2 ppg, 7.0 reb | |
20 | Jerry Deng | SO | PF | 6'9 | Norcross | Florida St. | 7.0 ppg, 37% 3FG | |
21 | Julian Mackey | SR | 6'2 | PG | TSF Prep | Houston Christian | 15.0 ppg, 36% 3FG | |
22 | Madison Durr | JR | 6'4 | PG | Pace Academy | Monmouth | 12.5 ppg, 3.2 ast | |
23 | Damoni Harrison | JR | 6'5 | SG | Archer | Southern Indiana | 15.1 ppg, 41% 3FG | |
24 | Jakai Newton | FR | 6'3 | SG | Newton | Indiana | 1.5 ppg in 4 games | |
25 | Karris Bilal | FR | 6'2 | PG | Riverwood | Vanderbilt | DNP | |
26 | Jermahri Hill | JR | 6'3 | PF | Berkmar | Ball State | 15.8 ppg, 5.1 reb | |
27 | Eren Banks | SO | 6'3 | PG | Putnam County | Georgia Southern | 9.4 ppg, 2.3 ast, 40% 3FG | |
28 | Sami Pissis | JR | 6'3 | PG | Trinity Christian | New Hampshire | 15.8 ppg, 2.9 ast | |
29 | Mari Jordan | SO | 6'5 | SG | Norcross | Tulane | 6.3 ppg, 3.3 reb | |
30 | Elijah Crawford | FR | PG | 6'2 | Brewster Academy | BYU | 1.2 ppg | |
31 | Ja'Quavian Florence | SR | SG | 6'4 | South Atlanta | Lees McRae | 17.1 ppg, 37% 3FG | |
32 | Jalen Forrest | JR | 6'4 | SG | Greenforest Chr | Chicago St | 13.4 ppg | |
33 | AJ White | JR | PG | 5'10 | Chattahoochee | North Georgia | 17.1 ppg, 43% 3FG | |
34 | Zyair Greene | JR | SG | 6'3 | Miller Grove | Georgia College | 19.8 ppg, 4.4 reb, 39% 3FG | |
35 | DJ Patrick | SR | 6'6 | SF | Sprayberry | Charleston Southern | 11.3 ppg in 3 games | |
36 | Perry Smith Jr | JR | 6'9 | PF | Legacy Early (SC) | North Carolina Central | 11.4 ppg, 6.0 reb | |
37 | Malachi Brown | SO | 6'1 | PG | Legacy Early (SC) | Georgia State | 7.9 ppg, 3.4 ast, 37% 3FG | |
38 | Kasen Jennings | SR | 6'3 | PG | Langston Hughes | USF | 7.1 ppg | |
39 | Marvin McGhee III | SR | 6'4 | SG | Alexander | Cal State Bakersfield | 10.0 ppg, 3.7 reb | |
40 | Josh Hill | FR | 6'11 | SF | Wheeler | Arkansas St | 3.5 ppg, 1.8 reb | |
41 | DJ Shine | FR | PG | 6'1 | Brewster Academy | Queens (NC) | 3.1 ppg | |
42 | Jaden Harris | SR | SG | 6'4 | Norcross | New Mexico St | 5.3 ppg | |
43 | Cole Middleton | JR | PF | 6'6 | Pace Academy | Anderson | 13.4 ppg, 7.2 reb | |
44 | Cedric Taylor III | SO | SF | 6'7 | Drew Charter | Morehouse | 15.6 ppg, 6.7 reb | |
45 | Spencer Elliott | FR | 6'10 | C | St. Pius | Tulane | 0.9 ppg, 1.1 reb | |
46 | Chad Moodie | SO | 6'8 | C | Grayson | Alabama A&M | 10.8 ppg, 6.0 reb | |
47 | Chase Cormier | JR | 6'2 | PG | Milton | Wofford | 7.1 ppg in '23-'24 | |
48 | Ricky McKenzie | FR | 6'5 | SF | Wheeler | Kennesaw St | DNP | |
49 | Isaiah Placide | SR | SF | 6'4 | Dutchtown | Eckerd | 20.1 ppg, 4.1 reb, 35% 3FG | |
50 | Micah Smith | FR | 6'7 | PF | Sandy Creek | Georgia Southern | 3.4 ppg, 1.9 reb | |
51 | Ethan Pickett | SR | 6'4 | SF | Cherokee | UIC | 4.4 ppg, 2.7 reb | |
52 | Brendan Rigsbee | JR | SG | 6'3 | North Gwinnett | Georgia College | 16.8 ppg, 44% 3FG in '23-'24 | |
53 | Camron McDowell | JR | SF | 6'6 | Griffin | NW Oklahoma St | 27.3 ppg, 39% 3FG | |
54 | Zy Wright | SR | SF | 6'5 | Grovetown | Chadron State | 16.5 ppg, 7.2 reb | |
55 | Nate Brafford | JR | 6'9 | PF | Rabun Gap | Georgia Southern | 3.6 ppg, 2.2 reb | |
56 | Anthony Arrington Jr | SO | 6'2 | PG | Galloway School | Wofford | 4.0 ppg | |
57 | Prince Davies III | JR | 6'6 | SF | Wheeler | Edward Waters | 15.7 ppg, 38% 3FG | |
58 | D'Ante Bass | SO | 6'6 | SF | Windsor Forest | Alabama State | 4.6 ppg, 3.3 reb | |
59 | Jalen Lee | FR | 6'7 | SF | West Oaks (FL) | LIU | 5.6 ppg, 2.4 reb | Southern Utah |
60 | EJ Smith | FR | PG | 6'2 | TSF Prep | Lincoln Memorial | 8.3 ppg, 2.5 ast | |
61 | Andrew McConnell | JR | 6'1 | PG | Lanier | USC Upstate | 5.3 ppg, 36% 3FG | |
62 | Mekhi Turner | Fr | 6'8 | C | Maynard Jackson | Kennesaw St | 2.4 ppg, 4.1 reb in 7 games | |
63 | Giancarlo Bastianoni | SR | 6'8 | PF | Trinity Christian | New Hampshire | 12.0 ppg in 3 games | |
64 | Keith Lamar | SR | 6'6 | SG | Eagle's Landing | Stephen F. Austin | 5.0 ppg | |
65 | Aaron Reddish | SR | 6'7 | SF | Pebblebrook | Albany | 6.2 ppg in 6 games | |
66 | Nick Woodard | JR | 6'6 | SF | Taylor County | Stony Brook | 5.1 ppg, 2.8 reb | |
67 | Ubong Okon | SR | 7'1 | C | New Rock Prep | Alabama St | 1.9 ppg, 3.8 reb | |
68 | Kaleb Washington | JR | 6'7 | SG | Wheeler | Florida A&M | 6.9 ppg, 3.8 reb | |
69 | Devin Brafford | FR | 6'10 | C | PHH Prep (AZ) | Siena | 4.7 ppg, 2.7 reb | |
70 | Tyler Shirley | SR | 6'7 | SF | Pebblebrook | Florida A&M | 5.3 ppg in 3 games | |
71 | Jadyn Shider | JR | 6'8 | C | Dougherty | Southern Indiana | 1.9 ppg, 2.1 reb | |
72 | Thomas Allard | SO | 6'7 | SG | North Gwinnett | Lincoln Memorial | 8.5 ppg, 41% 3FG | |
73 | London Riley | SR | 6'3 | SG | Discovery | Alabama A&M | 5.2 ppg, 36% 3FG | |
74 | Osmar Garcia-Araujo | SO | PF | 6'7 | Lanier | Lincoln Memorial | 6.9 ppg, 2.6 reb | |
75 | Marcellious Lockett | SR | SG | 6'3 | Carrollton | West Alabama | 10.0 ppg, 3.5 reb, 39% 3FG | |
76 | Deandre Smart | JR | 6'6 | SF | New Hampstead | Elon | 2.5 ppg in 6 games | |
77 | Anthony Alston | FR | 6'3 | Grayson | Appalachian St | 2.0 ppg | ||
78 | Jameel Rideout | JR | 6'2 | PG | Berkmar | Elon | 2.9 ppg in 7 games | |
79 | Caleb Jones | FR | 6'1 | PG | North Gwinnett | Arkansas Pine-Bluff | 6.7 ppg, 39% 3FG | |
80 | Kendall Campbell | SO | 6'8 | PF | Milton | Elon | 1.2 ppg, 1.4 reb | |
81 | Solomon Ray | SO | 6'10 | C | Grayson | Grambling State | 0.5 ppg, 2.1 reb | |
82 | Derrick Harris Jr | JR | 6'3 | SG | Mitchell County | Charleston Southern | 2.5 ppg in 4 games | |
83 | Ja'Kobe Strozier | SO | SF | 6'3 | Drew Charter | Davis & Elkins | 7.5 ppg, 4.2 reb | |
84 | Wesley Tubbs | SO | SF | 6'7 | TSF Prep | Winston Salem St | 6.8 ppg in 2 games | |
85 | Dylan Wolle | SO | SG | 6'3 | Sequoyah | Rollins | 3.4 ppg, 46% 3FG |
2020 Next 25
bottom of page