top of page

.png)
Latest Update: April 25, 2025 8:38 am
RK | PLAYER | CLASS | HT | POS | HIGH SCHOOL | PREVIOUS SCHOOL | STATS | NEW SCHOOL |
---|---|---|---|---|---|---|---|---|
1 | Derrion Reid | FR | 6'8 | SF | Prolific Prep | Alabama | 6.0 ppg | |
2 | Jeremiah Wilkerson | FR | 6'1 | PG | TSF Prep | California | 15.1 ppg | Georgia |
3 | Jason Edwards | JR | 6'1 | PG | Parkview | Vanderbilt | 17.0 ppg | Providence |
4 | Malique Ewin | JR | 6'11 | C | Berkmar | Florida St | 14.2 ppg, 7.2 reb | Arkansas |
5 | Myles Rice | SO | 6'2 | PG | Sandy Creek | Indiana | 10.1 ppg, 2.8 ast | Maryland |
6 | Chauncey Wiggins | JR | 6'9 | PF | Grayson | Clemson | 8.3 ppg, 37% 3FG | Florida St. |
7 | Isaiyah Nelson | JR | 6'10 | PF | Marietta | Arkansas St | 10.6 ppg, 8.9 reb | USF |
8 | Rashad King | JR | 6'6 | SF | Evans | Northeastern | 18.5 ppg, 6.1 reb | LSU |
9 | Kaleb Banks | JR | 6'7 | SF | Fayette County | Tulane | 14.3 ppg, 6.5 reb | DePaul |
10 | Jaylin Sellers | SR | 6'4 | SG | Montgomery | UCF | 15.9 ppg in '23-'24 | Providence |
11 | Alyn Breed | SR | 6'3 | CG | McEachern | McNeese | 17.5 ppg in 2 games | NC State |
12 | Brandon Rechsteiner | SO | 6'1 | PG | Etowah | Virginia Tech | 7.0 ppg, 2.9 ast | Colorado St |
13 | Peyton Marshall | FR | 7'0 | C | Overtime Elite | MIssouri | 1.0 pts, 1.1 reb | Georgia Tech |
14 | Kanaan Carlyle | SO | 6'3 | PG | Overtime Elite | Indiana | 4.0 ppg | |
15 | Chance Moore | SR | 6'6 | SF | McEachern | St. Bonaventure | 13.0 ppg, 6.5 reb | West Virginia |
16 | RJ Godfrey | JR | 6'8 | PF | North Gwinnett | Georgia | 6.4 ppg, 3.8 reb | Clemson |
17 | Nordin Kapic | JR | 6'8 | PF | TSF Prep | UC San Diego | 10.7 ppg, 5.2 reb | |
18 | Toneari Lane | SR | 6'5 | SF | Grayson | Georgia St | 13.8 ppg, 35% 3FG | San Diego |
19 | Kory Mincy | SO | 6'2 | PG | Tri Cities | Presbyterian | 15.0 ppg, 4.4 ast | George Mason |
20 | Josh Reed | SR | 6'7 | SF | Pace Academy | Cincinnati | 4.7 ppg, 2.4 reb | Penn State |
21 | Dylan Faulkner | SO | 6'9 | C | Calhoun | Lipscomb | 10.5 ppg, 5.3 reb | Samford |
22 | David Thomas | SO | 6'1 | CG | Eagle's Landing | DePaul | 3.7 ppg | Richmond |
23 | Myles Che | SO | 6'2 | PG | TSP | UC Irvine | 12.1 pts, 43% 3FG | UNLV |
24 | Arrinten Page | SO | 6'11 | C | Wheeler | CIncinnati | 3.5 ppg, 2.3 reb | Northwestern |
25 | Kam Craft | SO | 6'6 | SG | TSF Prep | Miami (OH) | 13.6 ppg, 43% 3FG | Georgia Tech |
26 | Zawdie Jackson | SR | 6'0 | PG | Shiloh | New Mexico St | 10.5 ppg, 3.0 ast | |
27 | Mier Panoam | SO | 6'2 | PG | Norcross | North Dakota | 13.0 ppg, 2.8 ast | |
28 | James White | SR | 6'5 | SF | Heritage | New Orleans | 19.2 ppg, 7.0 reb | |
29 | Jerry Deng | SO | 6'9 | PF | Norcross | Florida St. | 7.0 ppg, 37% 3FG | |
30 | Julian Mackey | SR | 6'2 | PG | TSF Prep | Houston Christian | 15.0 ppg, 36% 3FG | |
31 | Madison Durr | JR | 6'4 | PG | Pace Academy | Monmouth | 12.5 ppg, 3.2 ast | UNC Wilmington |
32 | Damoni Harrison | JR | 6'5 | SG | Archer | Southern Indiana | 15.1 ppg, 41% 3FG | |
33 | Achor Achor | SR | 6'9 | C | Greenforest | Kansas St | 7.3 ppg, 2.7 reb | Mississippi St |
34 | Jakai Newton | FR | 6'3 | SG | Newton | Indiana | 1.5 ppg in 4 games | Georgia St |
35 | Karris Bilal | FR | 6'2 | PG | Riverwood | Vanderbilt | DNP | Louisiana |
36 | Jermahri Hill | JR | 6'3 | SF | Berkmar | Ball State | 15.8 ppg, 5.1 reb | George Mason |
37 | Eren Banks | SO | 6'3 | PG | Putnam County | Georgia Southern | 9.4 ppg, 2.3 ast, 40% 3FG | Appalachian St |
38 | Sami Pissis | JR | 6'3 | PG | Trinity Christian | New Hampshire | 15.8 ppg, 2.9 ast | |
39 | Mari Jordan | SO | 6'5 | SG | Norcross | Tulane | 6.3 ppg, 3.3 reb | |
40 | Elijah Crawford | FR | 6'2 | PG | Brewster Academy | BYU | 1.2 ppg | |
41 | Cliff Davis | SR | 6'2 | CG | Thomasville | UTRGV | 12.1 ppg, 2.0 ast | |
42 | Camron McDowell | JR | 6'6 | SF | Griffin | NW Oklahoma St | 27.3 ppg, 39% 3FG | |
43 | Jusaun Holt | JR | 6'6 | SF | St. Francis | Kennesaw St | 5.4 ppg, 5.0 reb in '23-'24 | |
44 | Perry Smith Jr | JR | 6'9 | PF | Legacy Early (SC) | North Carolina Central | 11.4 ppg, 6.0 reb | Kennesaw St |
45 | Ja'Quavian Florence | SR | 6'4 | SG | South Atlanta | Lees McRae | 17.1 ppg, 37% 3FG | |
46 | Jalen Forrest | JR | 6'4 | SG | Greenforest Chr | Chicago St | 13.4 ppg | |
47 | Zyair Greene | JR | 6'3 | SG | Miller Grove | Georgia College | 19.8 ppg, 4.4 reb, 39% 3FG | |
48 | DJ Patrick | SR | 6'6 | SF | Sprayberry | Charleston Southern | 11.3 ppg in 3 games | |
49 | Malachi Brown | SO | 6'1 | PG | Legacy Early (SC) | Georgia State | 7.9 ppg, 3.4 ast, 37% 3FG | |
50 | Kasen Jennings | SR | 6'3 | PG | Langston Hughes | USF | 7.1 ppg | Appalachian St |
51 | Marvin McGhee III | SR | 6'4 | SG | Alexander | Cal State Bakersfield | 10.0 ppg, 3.7 reb | |
52 | Josh Hill | FR | 6'11 | PF | Wheeler | Arkansas St | 3.5 ppg, 1.8 reb | |
53 | Jermontae Hill | JR | 6'6 | SF | Tucker | Morehouse | 11.3 ppg, 5.5 reb | |
54 | Quincy Ademokoya | SR | 6'6 | SF | Norcross | USF | 6.2 ppg | |
55 | DJ Shine | FR | 6'1 | PG | Brewster Academy | Queens (NC) | 3.1 ppg | |
56 | Jaden Harris | SR | 6'4 | SG | Norcross | New Mexico St | 5.3 ppg | |
57 | Cole Middleton | JR | 6'6 | PF | Pace Academy | Anderson | 13.4 ppg, 7.2 reb | |
58 | Cedric Taylor III | SO | 6'7 | SF | Drew Charter | Morehouse | 15.6 ppg, 6.7 reb | |
59 | Spencer Elliott | FR | 6'10 | C | St. Pius | Tulane | 0.9 ppg, 1.1 reb | |
60 | Chad Moodie | SO | 6'8 | C | Grayson | Alabama A&M | 10.8 ppg, 6.0 reb | Appalachian St. |
61 | Chase Cormier | JR | 6'2 | PG | Milton | Wofford | 7.1 ppg in '23-'24 | |
62 | Isaac Abidde | JR | 6'8 | C | Westover | Cleveland St | 3.4 ppg, 2.0 reb | |
63 | Ricky McKenzie | FR | 6'5 | SF | Wheeler | Kennesaw St | DNP | |
64 | Mitchell Taylor | SO | 6'3 | PG | Middle GA Prep | SC State | 9.0 ppg, 2.5 ast | UNC Asheville |
65 | Isaiah Placide | SR | 6'4 | SF | Dutchtown | Eckerd | 20.1 ppg, 4.1 reb, 35% 3FG | |
66 | Micah Smith | FR | 6'7 | PF | Sandy Creek | Georgia Southern | 3.4 ppg, 1.9 reb | West Georgia |
67 | Ethan Pickett | SR | 6'4 | SF | Cherokee | UIC | 4.4 ppg, 2.7 reb | |
68 | Brendan Rigsbee | JR | 6'3 | SG | North Gwinnett | Georgia College | 16.8 ppg, 44% 3FG in '23-'24 | Wofford |
69 | Noah Melson | SO | 6'6 | SG | Alexander | Chattanooga | 2.9 ppg | Fairleigh Dickinson |
70 | Zy Wright | SR | 6'5 | SF | Grovetown | Chadron State | 16.5 ppg, 7.2 reb | |
71 | Nate Brafford | JR | 6'9 | PF | Rabun Gap | Georgia Southern | 3.6 ppg, 2.2 reb | Charleston Southern |
72 | Anthony Arrington Jr | SO | 6'2 | PG | Galloway School | Wofford | 4.0 ppg | |
73 | Prince Davies III | JR | 6'6 | SF | Wheeler | Edward Waters | 15.7 ppg, 38% 3FG | |
74 | D'Ante Bass | SO | 6'6 | SF | Windsor Forest | Alabama State | 4.6 ppg, 3.3 reb | |
75 | Jalen Lee | FR | 6'7 | SF | West Oaks (FL) | LIU | 5.6 ppg, 2.4 reb | Southern Utah |
76 | EJ Smith | FR | 6'2 | PG | TSF Prep | Lincoln Memorial | 8.3 ppg, 2.5 ast | |
77 | Andrew McConnell | JR | 6'1 | PG | Lanier | USC Upstate | 5.3 ppg, 36% 3FG | |
78 | Mekhi Turner | FR | 6'8 | C | Maynard Jackson | Kennesaw St | 2.4 ppg, 4.1 reb in 7 games | |
79 | DK Manyiel | FR | 7'0 | C | Greenforest Chr | Georgia St | 1.1 ppg in 9 games | |
80 | Giancarlo Bastianoni | SR | 6'8 | PF | Trinity Christian | New Hampshire | 12.0 ppg in 3 games | |
81 | Keith Lamar | SR | 6'6 | SG | Eagle's Landing | Stephen F. Austin | 5.0 ppg | |
82 | Aaron Reddish | SR | 6'7 | SF | Pebblebrook | Albany | 6.2 ppg in 6 games | |
83 | Nick Woodard | JR | 6'6 | SF | Taylor County | Stony Brook | 5.1 ppg, 2.8 reb | |
84 | Ubong Okon | SR | 7'1 | C | New Rock Prep | Alabama St | 1.9 ppg, 3.8 reb | |
85 | Kaleb Washington | JR | 6'7 | SG | Wheeler | Florida A&M | 6.9 ppg, 3.8 reb | |
86 | Devin Brafford | FR | 6'10 | C | PHH Prep (AZ) | Siena | 4.7 ppg, 2.7 reb | |
87 | Tyler Shirley | SR | 6'7 | SF | Pebblebrook | Florida A&M | 5.3 ppg in 3 games | |
88 | Tyrese Elliott | JR | 6'3 | CG | Grayson | Alcorn St | DNP in '24-'25 | |
89 | Jadyn Shider | JR | 6'8 | C | Dougherty | Southern Indiana | 1.9 ppg, 2.1 reb | |
90 | Thomas Allard | SO | 6'7 | SG | North Gwinnett | Lincoln Memorial | 8.5 ppg, 41% 3FG | Alabama Hunsville |
91 | London Riley | SR | 6'3 | SG | Discovery | Alabama A&M | 5.2 ppg, 36% 3FG | Georgia State |
92 | Osmar Garcia-Araujo | SO | 6'7 | PF | Lanier | Lincoln Memorial | 6.9 ppg, 2.6 reb | Anderson |
93 | Marcellious Lockett | SR | 6'3 | SG | Carrollton | West Alabama | 10.0 ppg, 3.5 reb, 39% 3FG | |
94 | Deandre Smart | JR | 6'6 | SF | New Hampstead | Elon | 2.5 ppg in 6 games | |
95 | Anthony Alston | FR | 6'3 | SG | Grayson | Appalachian St | 2.0 ppg | |
96 | Jameel Rideout | JR | 6'2 | PG | Berkmar | Elon | 2.9 ppg in 7 games | |
97 | Caleb Jones | FR | 6'1 | PG | North Gwinnett | Arkansas Pine-Bluff | 6.7 ppg, 39% 3FG | |
98 | Kendall Campbell | SO | 6'8 | PF | Milton | Elon | 1.2 ppg, 1.4 reb | |
99 | Solomon Ray | SO | 6'10 | C | Grayson | Grambling State | 0.5 ppg, 2.1 reb | |
100 | Derrick Harris Jr | JR | 6'3 | SG | Mitchell County | Charleston Southern | 2.5 ppg in 4 games | |
101 | Zocko Littleton Jr | JR | 6'3 | SG | Osborne | Rider | 0.8 ppg | |
102 | Gerald Jones III | JR | 6'10 | C | Brewster Academy | Chicago St | DNP | |
103 | Ja'Kobe Strozier | SO | 6'3 | SF | Drew Charter | Davis & Elkins | 7.5 ppg, 4.2 reb | |
104 | Wesley Tubbs | SO | 6'7 | SF | TSF Prep | Winston Salem St | 6.8 ppg in 2 games | |
105 | Dylan Wolle | SO | 6'3 | SG | Sequoyah | Rollins | 3.4 ppg, 46% 3FG |
2020 Next 25
bottom of page